<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vulcan Games - Intense Online Games &#187; memory</title>
	<atom:link href="http://www.vulcangames.com/tag/memory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vulcangames.com</link>
	<description>Atmospheric, Thrilling &#38; Intense Online Games!</description>
	<lastBuildDate>Mon, 20 Apr 2009 00:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>3D Logic</title>
		<link>http://www.vulcangames.com/3d-logic/</link>
		<comments>http://www.vulcangames.com/3d-logic/#comments</comments>
		<pubDate>Thu, 08 May 2008 09:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Brainy]]></category>
		<category><![CDATA[IQ test]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://www.vulcangames.com/?p=76</guid>
		<description><![CDATA[<img src="http://www.vulcangames.com/wp-content/uploads/2008/05/3DLogic.jpg">]]></description>
			<content:encoded><![CDATA[<p>3D Logic is a mind-bending puzzler, requiring you to connect all the scattered same colored blocks together. The game takes place on a 3D Rubik’s Cube, which grows progressively larger for more intricate challenges as the levels advance. Just when you thought you’d never touch a Rubik’s Cube again, along comes 3D Logic to suck you back in.</p>
<blockquote><p><strong>3D Logic Instructions</strong>:<br />
Use the mouse to swivel the cube and the left mouse button to select a cell.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.vulcangames.com/3d-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memo Test</title>
		<link>http://www.vulcangames.com/memo-test/</link>
		<comments>http://www.vulcangames.com/memo-test/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 08:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[brain training]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[skill]]></category>

		<guid isPermaLink="false">http://www.vulcangames.com/?p=48</guid>
		<description><![CDATA[<img src="http://www.vulcangames.com/wp-content/uploads/2008/04/memo.jpg">]]></description>
			<content:encoded><![CDATA[<p>Memo Test is memory based game that will put your noggin power to the ultimate test. A series of colored blocks will flash in sequence each level, and you must accurately repeat the sequence afterwards to advance. Needless to say, things can get challenging after the first few levels. Use every dirty memory trick in the book (whatever they may be) to pass this Memo Test.</p>
<blockquote><p><strong>Memo Test Instructions</strong>:<br />
To paint the current brick, click on the bottle with the corresponding color.<br />
Tip: The faster you find a color the more points you will collect.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.vulcangames.com/memo-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
